Simple, Transparent Pricing
Choose the plan that fits your needs. Start free and upgrade when you need more power.
MOST POPULAR
Pro
Full access to all threat monitoring features
£19.99/month
- Unlimited vulnerability access
- Advanced search functionality
- Complete analytics dashboard
- Advanced filters (severity, vendor, product, date)
- Email alerts for CRITICAL CVEs
- Export to CSV
- Vendor watchlist alerts
- Priority data refresh
AI POWERED
Pro+
Pro features plus AI-powered threat analysis
£39.99/month
- Everything in Pro included
- 50 AI threat analyses per month
- AI Remediation Playbooks
- AI Attack Path Analysis
- AI Risk Forecasting
- AI Compliance Mapping
- AI Security Assistant (100/mo)
- AI Natural Language Search (200/mo)
Compare Features
See exactly what you get with each plan. Find the right level for your security team.
| Feature | Free£0/mo | Pro£19.99/mo | Pro+£39.99/mo | Enterprise£249.99/moComing Soon |
|---|---|---|---|---|
| CVE Access & Intelligence | ||||
| ThreatScoreAI® risk rating | ||||
| Related vulnerabilities | ||||
| View recent vulnerabilities | 100 latest | Unlimited | Unlimited | Unlimited |
| Historical CVE data | ||||
| Real-time CVE updates | 6 hour delay | Priority sync | Priority sync | Priority sync |
| KEV (Known Exploited) badges | ||||
| EPSS risk scores | ||||
| MITRE ATT&CK technique mapping | ||||
| AI-Powered Features 🤖 | ||||
| AI Security Assistant (Chatbot) | 100/month | Unlimited | ||
| AI Natural Language Search | 200/month | Unlimited | ||
| AI Threat Analysis | 50/month | Unlimited | ||
| AI Remediation Playbooks | ||||
| AI Attack Path Analysis | ||||
| AI Risk Forecasting | ||||
| AI Compliance Mapping | ||||
| AI Weekly Reports | ||||
| Search & Filters | ||||
| Basic search | ||||
| Severity filters | ||||
| Vendor/Product filters | ||||
| CVSS score range | ||||
| Date range filters | ||||
| Smart Alerts & Notifications | ||||
| Dashboard notifications | ||||
| Email alerts (CRITICAL CVEs) | ||||
| Vendor watchlist alerts | ||||
| KEV addition alerts | ||||
| EPSS spike alerts | ||||
| Personalization & Tracking | ||||
| CVE bookmarks/watchlist | 5 max | Unlimited | Unlimited | Unlimited |
| Notes on bookmarked CVEs | ||||
| Status tracking | ||||
| Custom tags per CVE | 3 tags | Unlimited | Unlimited | Unlimited |
| Vendor watchlists | ||||
| Export & Integration | ||||
| Export to CSV | ||||
| Bulk CVE export (JSON & CSV) | ||||
| Email digest reports | ||||
| Full API access | Q4 2026 | |||
| Real-time CVE webhooks | Q4 2026 | |||
| Team & Security | ||||
| Team seats | 1 user | 1 user | 1 user | Q4 2026 |
| SSO/SAML integration | Q4 2026 | |||
| Support | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| Custom SLA | ||||
Roadmap
What's Coming Next
We're constantly improving ThreatMonitor. Here's what we've shipped and what's next.
KEV Integration
CISA Known Exploited Vulnerabilities badges
Live
EPSS Scores
Exploit Prediction Scoring System integration
Live
CVE Bookmarks
Save and track vulnerabilities you care about
Live
Vendor Watchlists
Follow specific vendors for personalized alerts
Live
AI Analysis
AI-powered threat analysis for Pro+ users
Live
Slack Integration
Get alerts directly in your Slack channels
Q2 2026
Frequently Asked Questions
Everything you need to know about ThreatMonitor pricing and features.
Still have questions? Contact our support team