Simple, Transparent Pricing
Choose the plan that fits your needs. Start free and upgrade when you need more power.
MOST POPULAR
Pro
Full access to all threat monitoring features
£9.99/month
- Unlimited vulnerability access
- Advanced search functionality
- View detailed CVE information
- Complete analytics dashboard
- Advanced filters (severity, vendor, product, date)
- Email alerts for CRITICAL CVEs
- Export to CSV
- Priority data refresh
AI POWERED
Pro+
Pro features plus AI-powered threat analysis
£24.99
£14.99/month🚀 Launch Price — Lock it in!
- Everything in Pro included
- 50 AI threat analyses per month
- AI-powered executive summaries
- AI remediation guidance & steps
- Exploit & attack scenario analysis
- Risk factor identification
- Priority level recommendations
- Time-to-remediate estimates
Compare Features
See exactly what you get with each plan. Pro unlocks powerful tools for serious security teams.
| Feature | Free£0/mo | Pro£9.99/mo | Pro+£14.99/moAI Powered |
|---|---|---|---|
| CVE Access & Intelligence | |||
| ThreatScore™ risk rating ✨ | |||
| Related vulnerabilities ✨ | |||
| View recent vulnerabilities | 100 latest | Unlimited | Unlimited |
| Historical CVE data | |||
| Real-time CVE updates | 6 hour delay | Priority sync | Priority sync |
| KEV (Known Exploited) badges | |||
| EPSS risk scores | |||
| MITRE ATT&CK technique mapping | |||
| AI-Powered Features 🤖 | |||
| AI Security Assistant (Chatbot) ✨ | 100/month | ||
| AI Natural Language Search ✨ | 200/month | ||
| AI Threat Analysis | 50/month | ||
| AI Remediation Playbooks ✨ | |||
| AI Weekly Reports ✨ | |||
| Risk context summaries | |||
| Attack scenario insights | |||
| Search & Filters | |||
| Basic search | |||
| Severity filters | |||
| Vendor/Product filters | |||
| CVSS score range | |||
| Date range filters | |||
| Smart Alerts & Notifications | |||
| Dashboard notifications | |||
| Email alerts (CRITICAL CVEs) | |||
| Vendor watchlist alerts ✨ | |||
| KEV addition alerts ✨ | |||
| EPSS spike alerts ✨ | |||
| Personalization & Tracking | |||
| CVE bookmarks/watchlist | 5 max | Unlimited | Unlimited |
| Notes on bookmarked CVEs ✨ | |||
| Status tracking (investigating, patched, etc.) ✨ | |||
| Custom tags per CVE ✨ | 3 tags | Unlimited | Unlimited |
| Filter bookmarks by status/tag | |||
| Vendor watchlists | |||
| Export & Integration | |||
| Export to CSV | |||
| Email digest reports | |||
| Analytics | |||
| Severity distribution | |||
| Trend charts | |||
| Vendor analytics | |||
| Support | |||
| Community support | |||
| Email support | |||
| Priority support | |||
Roadmap
What's Coming Next
We're constantly improving ThreatMonitor. Here's what we've shipped and what's next.
KEV Integration
CISA Known Exploited Vulnerabilities badges
Live
EPSS Scores
Exploit Prediction Scoring System integration
Live
CVE Bookmarks
Save and track vulnerabilities you care about
Live
Vendor Watchlists
Follow specific vendors for personalized alerts
Live
AI Analysis
AI-powered threat analysis for Pro+ users
Live
Slack Integration
Get alerts directly in your Slack channels
Q2 2026
Frequently Asked Questions
Everything you need to know about ThreatMonitor pricing and features.
Still have questions? Contact our support team